Price: Ks 793,589.00
The Samsung Galaxy S21 5G is a Phone from Samsung based on Android 11, One UI 3.1 Operating System. It was released on January 2021. The best price of Samsung Galaxy S21 5G is Ks 793,589.00 .
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only), CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 |
5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G991U1 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | |
Announced | 2021, January 14 |
Status | Available. Released 2021, January 29 |
Body | |
Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
Protection | Corning Gorilla Glass Victus, Always-on display |
Platform | |
OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China |
GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China |
Memory | |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.1 |
Selfie camera | |
Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | [email protected]/60fps, [email protected] |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No, 32-bit/384kHz audio Tuned by AKG |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | |
Type | Li-Ion 4000 mAh, non-removable |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | |
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Models | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910 |
SAR | 0.74 W/kg (head) 1.08 W/kg (body) |
SAR EU | 0.46 W/kg (head) 1.51 W/kg (body) |
Tests | |
Performance | AnTuTu: 584055 (v8) GeekBench: 3238 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.4 LUFS (Good) |
Battery life | Endurance rating 93h |
The Samsung Galaxy S21 5G is a Phone from SAMSUNG based on Android 11, One UI 3.1 Operating System. It was released on January 2021. It is a Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 mins) phone.
The phone comes with 8 of RAM. It has 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.1 internal storage. It doesn't have a Card slot. Samsung Galaxy S21 5G also has Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) sensors.
This device has a 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) screen with 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) screen resolution. The display also features Corning Gorilla Glass Victus, Always-on display. It weighs around 169 g (Sub6), 171 g (mmWave) (5.96 oz) and is 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) thick.
This Phone is powered by a Li-Ion 4000 mAh, non-removable Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W battery.
Picture and specification of Samsung Galaxy S21 5G is provided as a guide only. For accurate information please check specification on manufacturer web sites